
| Items |
PC13D19-2002.T Tribolube-13D19, 2-Oz. Tube List Price QUOTE
|
PC13D19-1001.J Tribolube-13D19, 1 Kg. Jar List Price QUOTE
|
PC13C-2002.T Tribolube 13C, 2-Oz. Tube List Price QUOTE
|
PC13C-2008.T Tribolube 13C, 8-Oz. Tube List Price QUOTE
|
PC13C-3001.J Tribolube 13C, 1-Lb. Can List Price QUOTE
|
|||||
| Tribolube Series | N/A Tribolube 13D19 | N/A Tribolube 13D19 | N/A Tribolube 13C | N/A Tribolube 13C | N/A Tribolube 13C | |||||
| Market | N/A Aerospace | |||||||||
| Type of Lubricant | N/A Fluorinated Polyether Grease | |||||||||
| Packaging | N/A 2-oz. Tube | N/A 75-Lb. Pail | N/A 2-oz. Tube | N/A 8-oz. tube | N/A 1-Lb Can | |||||
| NLGI No. | N/A 2 | N/A 2 | N/A | N/A | N/A | |||||
| Temperature Range | N/A -75 to 300 ºF | N/A -75 to 300 ºF | N/A | N/A | N/A | |||||
| Unworked Penetration @ 77 ºF | N/A 285 | N/A 285 | N/A | N/A | N/A | |||||
| Worked Penetration @ 60 Strokes | N/A 292 | N/A 292 | N/A | N/A | N/A | |||||
| Evaporation 22 hrs @ 300 ºF | N/A 23.77 % | N/A 23.77 % | N/A | N/A | N/A | |||||
| Evaporation 22 hrs @ 400 ºF | N/A NA % | N/A NA % | N/A | N/A | N/A | |||||
| Weld Point @ Load | N/A 620 kg | N/A 620 kg | N/A | N/A | N/A | |||||
| Copper Corrosion 24 hrs @ 212 ºF | N/A 1b | N/A 1b | N/A | N/A | N/A | |||||
| Mil Specs | N/A Mil-G-47219 | N/A Mil-G-47219 | N/A | N/A | N/A | |||||
| Evaporation 22 hrs @ 212 ºF | N/A 1.45 % | N/A 1.45 % | N/A | N/A | N/A | |||||
| Oil Separation 22 hrs @ 212 ºF | N/A 3.86 % | N/A 3.86 % | N/A | N/A | N/A | |||||
| Oil Separation 22hrs @ 300 ºF | N/A 9.46 % | N/A 9.46 % | N/A | N/A | N/A | |||||
| LOX Impact Sensitivity 20 impacts from 43.3 in | N/A No Reaction | N/A No Reaction | N/A | N/A | N/A | |||||
| Load Wear Index | N/A 133 | N/A 133 | N/A | N/A | N/A | |||||
| Last Non-Seizure @ Load/Wear Scar | N/A 100/0.459 kg/mm | N/A 100/0.459 kg/mm | N/A | N/A | N/A | |||||
| Last Seizure @ Load/Wear Scar | N/A 500/1.286 kg/mm | N/A 500/1.286 kg/mm | N/A | N/A | N/A | |||||
| Steel-on-Steel Wear @ 1200 rpm. 40 kg. 167 ºF. 2 hrs. 52100 steel | N/A 1.09 mm | N/A 1.09 mm | N/A | N/A | N/A | |||||
| Steel-on-Steel Wear @ 1200 rpm. 40 kg. 167 ºF. 1 hrs. 52100 steel | N/A 0.85 mm | N/A 0.85 mm | N/A | N/A | N/A | |||||
|
Low Temperature Torque @-65 ºF. Starting |
N/A 2,145 gm-cm | N/A 2,145 gm-cm | N/A | N/A | N/A | |||||
|
Low Temperature Torque @-65 ºF. 60 min. Running |
N/A 585 gm-cm | N/A 585 gm-cm | N/A | N/A | N/A | |||||
|
Low Temperature Torque @-20 ºF. Starting |
N/A NA gm-cm | N/A NA gm-cm | N/A | N/A | N/A | |||||
|
Low Temperature Torque @-20 ºF. 60 min. Running |
N/A NA gm-cm | N/A NA gm-cm | N/A | N/A | N/A | |||||
| Type | N/A 13D19 | N/A 13D19 | N/A 13C | N/A 13C | N/A 13C | |||||
|
Low Temperature Torque @-40 ºF. Starting |
N/A | |||||||||
|
Low Temperature Torque @-40 ºF. 60 min. Running. |
N/A | |||||||||
|
|
||||||||||