ProDrive 21
Alisyn ProDrive
Synthetic motor oils have been on the market for many years. Most major oil companies have introduced their version of synthetic motor oil. All of these oils are blended using commercially available additive packages pre-approved for read across API certification. These additive packages are blended to produce the lowest possible cost oil that will pass the selected API certification requirements. This is the reason motor oils, including synthetics, are all very similar (EXCEPT ALISYN).
To request the latest SDS and TDS sheets, contact us at info@aerospacelubricants.com or through our contact form.
To request the latest SDS and TDS sheets, contact us at info@aerospacelubricants.com or through our contact form.
1 2
Item # |
Packaging |
Temperature Range |
Item Name |
Flash Point |
Fire Point |
Pour Point |
Oxidation Test Viscosity Incr. @ 212 ºF |
Type |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|
PN7071 /Asset/pn7010.jpg | Packaging N/A Quart Bottle | Temperature Range N/A | N/A ProDrive 21 Type 4, Qt. Bottle | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 4 20W-50 | QUOTE | Request Quote |
PN7072 /Asset/pn7010.jpg | Packaging N/A 1 Gal. Jug | Temperature Range N/A | N/A ProDrive 21 Type 4, 1 Gal. Jug | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 4 20W-50 | QUOTE | Request Quote |
PN7074 /Asset/pn7010.jpg | Packaging N/A 5 Gal. | Temperature Range N/A | N/A ProDrive 21 Type 4, 5 Gal. Pail | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 4 20W-50 | QUOTE | Request Quote |
PN7075 /Asset/pn7010.jpg | Packaging N/A 55 Gallon Drum | Temperature Range N/A | N/A ProDrive 21 Type 4, 55 Gal. Drum | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 4 20W-50 | QUOTE | Request Quote |
PN7041 /Asset/pn7010.jpg | Packaging N/A 1 Qt. Bottle | Temperature Range N/A -80 to 300 ºF | N/A ProDrive 21 Type 1, 1 Qt. Bottle | Flash Point N/A 360 ºF | Fire Point N/A 390 ºF | Pour Point N/A -80 ºF | Oxidation Test Viscosity Incr. @ 212 ºF N/A 0.97 % | Type N/A Type 1 <<0W | QUOTE | Request Quote |
PN7042 /Asset/pn7010.jpg | Packaging N/A 1 Gal. Jug | Temperature Range N/A -80 to 300 ºF | N/A ProDrive 21 Type 1, 1 Gal. Jug | Flash Point N/A 360 ºF | Fire Point N/A 390 ºF | Pour Point N/A -80 ºF | Oxidation Test Viscosity Incr. @ 212 ºF N/A 0.97 % | Type N/A Type 1 <<0W | QUOTE | Request Quote |
PN7043 /Asset/pn7010.jpg | Packaging N/A 2.5 Gal. Jug | Temperature Range N/A -80 to 300 ºF | N/A ProDrive 21 Type 1, 2.5 Gal. Jug | Flash Point N/A 360 ºF | Fire Point N/A 390 ºF | Pour Point N/A -80 ºF | Oxidation Test Viscosity Incr. @ 212 ºF N/A 0.97 % | Type N/A Type 1 <<0W | QUOTE | Request Quote |
PN7044 /Asset/pn7010.jpg | Packaging N/A 5 Gal. | Temperature Range N/A -80 to 300 ºF | N/A ProDrive 21 Type 1, 5 Gal. Pail | Flash Point N/A 360 ºF | Fire Point N/A 390 ºF | Pour Point N/A -80 ºF | Oxidation Test Viscosity Incr. @ 212 ºF N/A 0.97 % | Type N/A Type 1 <<0W | QUOTE | Request Quote |
PN7045 /Asset/pn7010.jpg | Packaging N/A 55 Gallon Drum | Temperature Range N/A -80 to 300 ºF | N/A ProDrive 21 Type 1, 55 Gal | Flash Point N/A 360 ºF | Fire Point N/A 390 ºF | Pour Point N/A -80 ºF | Oxidation Test Viscosity Incr. @ 212 ºF N/A 0.97 % | Type N/A Type 1 <<0W | QUOTE | Request Quote |
PN7011 /Asset/pn7010.jpg | Packaging N/A 1 Qt. Bottle | Temperature Range N/A | N/A ProDrive 21 Type 2, 1 Qt. Bottle | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 2 10W-30 | QUOTE | Request Quote |
PN7012 /Asset/pn7010.jpg | Packaging N/A 1 Gal. Jug | Temperature Range N/A | N/A ProDrive 21 Type 2, 1 Gal. Jug | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 2 10W-30 | QUOTE | Request Quote |
PN7013 /Asset/pn7010.jpg | Packaging N/A 2.5 Gal. Pail | Temperature Range N/A | N/A ProDrive 21 Type 2, 2.5 Gal. Pail | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 2 10W-30 | QUOTE | Request Quote |
PN7014 /Asset/pn7010.jpg | Packaging N/A 5 Gal. | Temperature Range N/A | N/A ProDrive 21 Type 2, 5 Gal. Pail | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 2 10W-30 | QUOTE | Request Quote |
PN7015 /Asset/pn7010.jpg | Packaging N/A 55 Gallon Drum | Temperature Range N/A | N/A ProDrive 21 Type 2, 55 Gal | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 2 10W-30 | QUOTE | Request Quote |
PN8000 /Asset/pn7010.jpg | Packaging N/A 1 Qt. | Temperature Range N/A | N/A ProDrive 21 Type 3 HDF, 1 Qt. | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 3 15W40 | QUOTE | Request Quote |
PN8001 /Asset/pn7010.jpg | Packaging N/A 1 Gal | Temperature Range N/A | N/A ProDrive 21 Type 3 15W40, 1 Gal | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 3 15W40 | QUOTE | Request Quote |
PN8002 /Asset/pn7010.jpg | Packaging N/A 5 Gal. | Temperature Range N/A | N/A ProDrive 21 Type 3 15W40, 5 Gal | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 3 15W40 | QUOTE | Request Quote |
PN8003 /Asset/pn7010.jpg | Packaging N/A 55 Gallon Drum | Temperature Range N/A | N/A ProDrive 21 Type 3 HDF, 55 Gal. Drum | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 3 15W40 | QUOTE | Request Quote |
PN7100 /Asset/pn7010.jpg | Packaging N/A Quart Bottle | Temperature Range N/A | N/A ProDrive 21 Type 5 Alky60+, Qt. Bottle | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 5 Alky60+ | QUOTE | Request Quote |
PN7101 /Asset/pn7010.jpg | Packaging N/A 1 Gallon | Temperature Range N/A | N/A ProDrive 21 Type 5 Alky60+, 1 Gal. | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 5 Alky60+ | QUOTE | Request Quote |
PN7102 /Asset/pn7010.jpg | Packaging N/A 5 Gal. | Temperature Range N/A | N/A ProDrive 21 Type 5 Alky60+, 5 Gal. | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 5 Alky60+ | QUOTE | Request Quote |
PN7103 /Asset/pn7010.jpg | Packaging N/A 55 Gallon Drum | Temperature Range N/A | N/A ProDrive 21 Type 5 Alky60+, 55 Gal. Drum | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 5 Alky60+ | QUOTE | Request Quote |
PN7091 /Asset/pn7010.jpg | Packaging N/A 1 Qt. | Temperature Range N/A | N/A ProDrive Type 6, 0W-20, 1 Qt. | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 6 0W-20 | QUOTE | Request Quote |
PN7092 /Asset/pn7010.jpg | Packaging N/A 1 Gallon | Temperature Range N/A | N/A ProDrive Type 6, 0W-20, 1 Gal. | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 6 0W-20 | QUOTE | Request Quote |
PN7093 /Asset/pn7010.jpg | Packaging N/A 5 Gal. | Temperature Range N/A | N/A ProDrive Type 6, 0W-20, 5 Gal. | Flash Point N/A | Fire Point N/A | Pour Point N/A | Oxidation Test Viscosity Incr. @ 212 ºF N/A | Type N/A Type 6 0W-20 | QUOTE | Request Quote |
1 2